Black magic Atem-2

Black Magic ATEM 2 M/E Broadcast Panel
The incredible ATEM 2 M/E Broadcast Panel has the power for the most complex live broadcast events and it’s perfect when you have the space for a large panel and need all the control at your fingertips.
The ATEM 2 M/E Broadcast Panel features an amazing design that not only looks incredible, but perfectly positions all controls just where you need them for the ultimate creativity on complex multi layer live production.
The ATEM 2 M/E Broadcast Panel connects via ethernet and includes loop thru for your media management computer.
In- en outputs
| Total Video Inputs | 16 |
| Total Outputs | 18 |
| SDI Video Input | 16 x 10-bit SD/HD switchable |
| Analog Video Input | |
| HDMI Video Input | 1 x HDMI 1.4a 10-bit SD/HD switchable |
| Audio Input | 2 Ch analog balanced XLR via breakout cable |
| Analog Audio Output | 2 Ch balanced XLR via breakout cable |
| SDI Audio Output | 2 Ch embedded into SDI output |
| Sync Input | Tri-Sync or Blackburst |
| Internal Frame Synchronizers | 16. All inputs |
| SDI Program Output | 2 x 10-bit SD/HD switchable |
| HDMI Program Output | 1 x HDMI 1.4a 10-bit, SD/HD switchable |
| Analog Program Output | 1 permanently down converted composite NTSC/PAL output |
| Down Converted SDI Program Output | 1 x 10-bit SDI |
| Down Converted Composite Program Output | 1 x NTSC/PAL |
| SDI Preview Output | 1 x 10-bit SD/HD switchable |
| SDI Aux. Output | 6 x 10-bit SD/HD switchable |
| SDI M/E 2 Program Output | 1 x 10-bit SD/HD switchable |
| Computer Output | 1 x USB 3.0 from Aux. 1 output. Media Express for Windows included. |
| Qty of Multi-View's | 2 |
| Outputs per Multi-View | 1 x HD-SDI and 1 x HDMI |
| Control Panel Connection | Ethernet supports 10/100/1000 BaseT. Allows direct connection between panel and chassis, or via network |
| Control Panel Included | ATEM Software Control Panel included free for Mac OS X and Windows. |
| Serial Communication Output | 1 x RS-422 |
| Tally Output | Added via ethernet connection to Blackmagic Design GPI and Tally Interface product. (Not included.) |
| GPI | Added via ethernet connection to Blackmagic Design GPI and Tally Interface product. (Not included.) |
| Software Updates | Using USB connection directly connected to Mac OS X or Windows computers. Includes ATEM Switcher Utility. |
| Configuration | Set via ATEM Software Control Panel, excluding ATEM chassis IP address which is set via the ATEM Switcher Utility connected via USB to chassis. |
| Standards | |
| SD Format Support | 625/25 PAL 4:3, 525/29.97 NTSC 4:3 |
| HD Format Support | 1080i50, 1080i59.94, 720p50, 720p59.94. |
| SDI Compliance | SMPTE 259M, 292M. |
| Video Sampling | 4:2:2 10-bit |
| Color Precision | 4:2:2 10-bit |
| Color Space | 4:2:2 YUV |
| HDMI Input Resolutions for Computers | 720 x 480 59.94Hz, 720 x 576 50Hz, 1280 x 720 59.94Hz 50Hz and 1920 x 1080 59.94Hz 50Hz |
| Processing | |
| Colorspace Conversion | Hardware based real time. |
| Processing Delay | 1 Line |
| HD Down Conversion | Built in, high quality hardware down converter always outputs to SD-SDI and composite outputs when working in HD video formats. Selectable between letterbox, anamorphic 16:9 and center cut 4:3 styles. |
| Dimensions | |
| Size | 3 Rack Units |
| Width | 19" or 482mm |
| Height | 5.25" or 132mm |
| Depth | 2" or 48mm |
| Weight | 7 lbs or 3.2 kg |
| Extras | |
| Total Qty of Keyers | 13 |
| Upstream Keyers | 4 (2 per M/E) |
| Downstream Keyers | 2 |
| Linear/Luma Keyers | 8 |
| Chroma Keyers | 4 |
| Pattern Generators | 6 |
| Color Generators | 2 |
| Transition Keyer (Stinger/DVE) | 2 |
| SuperSource Keyers | 5 |
| SuperSource Box Generators | 4 |
| DVE with 3D Borders & Drop Shadow | 1 |
| Control Panel Compatibility | ATEM 2 M/E Broadcast Panel preferred. Limited operation with ATEM 1 M/E Broadcast Panel. Includes ATEM Software Control Panel. |
| Redundant Power | Yes |
| Input Voltage | 12V |
| Power Usage | 75W |
| Media Player | |
| Media Players | 2 |
| Channels | Fill and key for each Media Player |
| Media Pool Still Image Capacity | 32 with fill and key |
| Media Pool Clip Capacity | 2 with fill and key |
| Maximum Clip Length in 1080i | 180 frames |
| Maximum Clip Length in 720p | 360 frames |
| Maximum Clip Length in NTSC/PAL | 900 frames |
| Media Pool Still Image Format | PNG, TGA, BMP, GIF, JPEG and TIFF |
| Media Pool Video File Format | TGA Sequence |
| Media Pool Audio File Format | WAV, MP3 and AIFF |
| Multi View Monitoring | |
| Number of Windows | 2 x 10 |
| Routable Windows | 16 |
| Tally | Red for program and green for preview indication |
| Windows Souce Labels | Yes |